An approximate table of Tissot serial numbers and their corresponding years of manufacture.
SERIAL NUMBER | YEAR OF ISSUE |
---|---|
3056 Or Less | 1853-1856 |
3057 – 19904 | 1857-1879 |
19905 – 36187 | 1871-1875 |
36188 – 51101 | 1876-1880 |
51102 – 79299 | 1881-1885 |
79300 – 96838 | 1886-1890 |
96837 – 100200 | 1891-1896 |
10960 – 51325 | 1897-1906 |
51326 – 58206 | 1907-1910 |
58207 – 83778 | 1911-1912 |
83779 – 112866 | 1913-1916 |
112867 – 139466 | 1917-1918 |
139447 – 201644 | 1919-1920 |
201645 – 250622 | 1921-1922 |
250623 – 290984 | 1923-1924 |
290985 – 365000 | 1925-2926 |
365001 – 434500 | 1927-1928 |
434501 – 465400 | 1929-1930 |
465401 – 511700 | 1931-1933 |
511701 – 727500 | 1934-1936 |
727501 – 1052800 | 1937-1939 |
1052801 – 1128616 | 1940 |
1128617 – 1188976 | 1941 |
1188977 – 1324418 | 1942 |
1324419 – 1450276 | 1943 |
1450277 – 1549720 | 1944 |
1549721 – 1675720 | 1945 |
1675721 – 1746530 | 1946 |
1746531 – 1940110 | 1947 |
1940111 – 2140000 | 1948 |
2140001 – 2293210 | 1949 |
2293211 – 2432999 | 1950 |
2433000 – 2621999 | 1951 |
2622000 – 2810999 | 1952 |
2811000 – 3118999 | 1953 |
3119000 – 3289999 | 1954 |
3290000 – 3476999 | 1955 |
3477000 – 3713999 | 1956 |
3714000 – 3999999 | 1957 |
4000000 – 4334999 | 1958 |
4335000 – 4559999 | 1959 |
4560000 – 4867999 | 1960 |
4868000 – 5197999 | 1961 |
5198000 – 5932999 | 1962 |
5933999 … 6498999 | 1963 |
6499000 … 7039999 | 1964 |
7040000 … 8280999 | 1965 |
8281000 … 8864999 | 1966 |
8865000 … 9910999 | 1967 |
9911000 … 10492999 | 1968 |
10493000 … 11594999 | 1969 |
11595000 … 13046119 | 1970 |
13046120 … 13999699 | 1971 |
From 1972 number is printed on a round plastic plate (Omega style) | |
13997000 … 16173999 | 1972 |
16174000 … 16811999 | 1973 |
16812000 … 18902999 | 1974 |
18903000 … 19397999 | 1975 |
19398000 … 20030999 | 1976 |
From 1977 a new rule of serial number was implemented (thousands were skipped). Check the watch style for exact number. | |
20031 … 21093 | 1977 |
21094 … 21515 | 1978 |
21516 … 22097 | 1979 |
22098 … 22857 | 1980 |
22858 … 23238 | 1981 |
23239 … 23596 | 1982 |
23697 … 23905 | 1983 |
After 1983 numbering rules changed again, individual numbers were cancelled with only model ref left. |