Table of I.W.C movement and case serial numbers and their corresponding years of manufacture.
The serial number is located on the movement of each watch, either on the back or under the dial. The year of production of the case can lag up to 10 years behind from the year of production of the movement, because the assembly could have been made later from the stock of finished movements.
Movement Production Dates According to IWC Factory Records:
YEAR OF ISSUE | SERIAL NUMBER |
---|---|
1887-1890 | 28,251 – 49,300 |
1890-1895 | 28,251 – 49,300 |
1895-1900 | 117,301 – 211,200 |
1900-1905 | 211,201 – 321,300 |
1905-1910 | 321,301 – 463,600 |
1910-1915 | 463,601 – 620,800 |
1915-1920 | 620,801 – 742,300 |
1920-1925 | 742,301 – 807,400 |
1925-1930 | 807,401 – 919,600 |
1930-1935 | 919,601 – 940,000 |
1935-1940 | 940,001 – 1,013,200 |
1940-1945 | 1,013,201 – 1,092,400 |
1945-1950 | 1,092,401 – 1,200,400 |
1950-1955 | 1,200,401 – 1,335,400 |
1955-1960 | 1,335 1,513,000 |
1960-1965 | 1,513,001 – 1,778,800 |
1965-1970 | 1,778,801 – 1,970,200 |
1970-1975 | 1,970,201 – 2,265,400 |
Case Production Dates According to IWC Factory Records:
YEAR OF ISSUE | SERIAL NUMBER |
---|---|
1880-1886 | 0 – 10,000 |
1886-1890 | 10,001 – 50,000 |
1890-1899 | 100,000 – 200,000 |
1899-1903 | 200,001 – 300,000 |
1903-1907 | 300,001 – 400,000 |
1907-1913 | 400,001 – 600,000 |
1913-1924 | 600,001 – 800,000 |
1924-1929 | 800,001 – 900,000 |
1929-1938 | 900,001 – 1,000,000 |
1938-1945 | 1,000,001 – 1,100,000 |
1945-1960 | 1,100,001 – 1,500,000 |
1960-1972 | 1,500,001 – 2,000,000 |