An approximate table of A. Lange & Sohne movement serial numbers and their corresponding years of manufacture.
The serial number is always located on the movement of every watch.
YEAR OF ISSUE | SERIAL NUMBER | YEAR OF ISSUE | SERIAL NUMBER |
---|---|---|---|
1845-1866 | 0 – 3500 | 1908-1912 | 65001 – 67000 |
1867-1872 | 3501 – 7838 | 1908-1913 | 67001 – 72360 |
1871-1876 | 7839 – 10808 | 1913-1921 | 72361 – 80000 |
1876-1884 | 10815 – 13600 | 1913-1922 | 80001 – 83200 |
1880-1885 | 13601 – 19746 | 1922-1926 | 83201 – 84300 |
1883-1889 | 19747 – 22790 | Not Manufact. | 84301 – 84700 |
1886-1891 | 25001 – 29590 | 1924-1940 | 84701 – 84745 |
1891-1896 | 29591 – 33340 | 1940-1941 | 84751 – 84770 |
01/23/1892 | Nr. 30,000 | 1924-1927 | 85681 – 86800 |
1895-1897 | 33341 – 35000 | 1927-1928 | 86761 – 86790 |
1893-1895 | 35161 – 36000 | 1924-1926 | 85001 – 85680 |
1894-1895 | 36001 – 36500 | 1925-1926 | 87501 – 88500 |
1895-1897 | 36501 – 37000 | 1922-1926 | 88500 – 89500 |
1896-1898 | 37001 – 38210 | 1926-1938 | 89501 – 89982 |
1898-1906 | 38211 – 39000 | 1923-1933 | 90501 – 91050 |
1898-1903 | 39001 – 40000 | 1927-1936 | 91201 – 92220 |
1897-1903 | 40001 – 44250 | 1927-1941 | 92501 – 92870 |
1901-1907 | 44251 – 50000 | 1938-1940 | 93201 – 93530 |
1898-1906 | 50001 – 55000 | 1930-1941 | 93531 – 93816 |
1898-1906 | 55001 – 58360 | 1926-1939 | 95001 – 95461 |
1898-1906 | 57001 – 57900 | 1940 | 97496 – 97531 |
1906-1907 | 58361 – 58550 | 1937-1940 | 97201 – 97260 |
1906-1907 | 58551 – 59000 | 1927-1934 | 98501 – 98900 |
1906-1908 | 59001 – 60000 | 1926-1941 | 99201 – 99460 |
1907-1911 | 60001 – 62740 | 1936-1937 | 99839 – 99899 |
1912-1916 | 63741 – 65000 | 1928-1937 | 99901 – 99913 |
1937-1941 | 99921 – 99930 |
B-Uhren and chronometers until 1945: 200001-205445:
Flight clock with central second until 1945: 210001-216980
Source: Herkner: Glashütte und seine Uhren, Dormagen 1978