A. Lange & Sohne Serial Numbers

An approximate table of A. Lange & Sohne movement serial numbers and their corresponding years of manufacture.

The serial number is always located on the movement of every watch.

YEAR OF ISSUESERIAL NUMBERYEAR OF ISSUESERIAL NUMBER
1845-18660 – 35001908-191265001 – 67000
1867-18723501 – 78381908-191367001 – 72360
1871-18767839 – 108081913-192172361 – 80000
1876-188410815 – 136001913-192280001 – 83200
1880-188513601 – 197461922-192683201 – 84300
1883-188919747 – 22790Not Manufact.84301 – 84700
1886-189125001 – 295901924-194084701 – 84745
1891-189629591 – 333401940-194184751 – 84770
01/23/1892Nr. 30,0001924-192785681 – 86800
1895-189733341 – 350001927-192886761 – 86790
1893-189535161 – 360001924-192685001 – 85680
1894-189536001 – 365001925-192687501 – 88500
1895-189736501 – 370001922-192688500 – 89500
1896-189837001 – 382101926-193889501 – 89982
1898-190638211 – 390001923-193390501 – 91050
1898-190339001 – 400001927-193691201 – 92220
1897-190340001 – 442501927-194192501 – 92870
1901-190744251 – 500001938-194093201 – 93530
1898-190650001 – 550001930-194193531 – 93816
1898-190655001 – 583601926-193995001 – 95461
1898-190657001 – 57900194097496 – 97531
1906-190758361 – 585501937-194097201 – 97260
1906-190758551 – 590001927-193498501 – 98900
1906-190859001 – 600001926-194199201 – 99460
1907-191160001 – 627401936-193799839 – 99899
1912-191663741 – 650001928-193799901 – 99913
  1937-194199921 – 99930

B-Uhren and chronometers until 1945: 200001-205445:

Flight clock with central second until 1945: 210001-216980

Source: Herkner: Glashütte und seine Uhren, Dormagen 1978

Shopping Cart
Scroll to Top